> For the complete documentation index, see [llms.txt](https://docs.valantis.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.valantis.xyz/prime/fees.md).

# Fees

## Calculation assumptions

All numbers are calculated using a HYPE price of **$80** and a USDC borrowing LTV of **59%**.

Your rolling 14-day weighted volume determines the starting maker and taker rates. Your Prime tier then lowers those rates through staking.

The [fee tables](#fee-tables) are a copy of native HYPE staking tiers, as stHYPE gives the same discount 1:1.

<table><thead><tr><th width="112.80859375">Prime tier</th><th width="172.25390625" align="right">HYPE requirement</th><th width="170.57421875" align="right">Prime Staking Discounts</th><th align="right">Accessible USDC Margin</th></tr></thead><tbody><tr><td>Wood</td><td align="right">>10 stHYPE</td><td align="right">5%</td><td align="right">~$472</td></tr><tr><td>Bronze</td><td align="right">>100 stHYPE</td><td align="right">10%</td><td align="right">~$4,720</td></tr><tr><td>Silver</td><td align="right">>1,000 stHYPE</td><td align="right">15%</td><td align="right">~$47,200</td></tr><tr><td>Gold</td><td align="right">>10,000 stHYPE</td><td align="right">20%</td><td align="right">~$472,000</td></tr><tr><td>Platinum</td><td align="right">>100,000 stHYPE</td><td align="right">30%</td><td align="right">~$4,720,000</td></tr><tr><td>Diamond</td><td align="right">>500,000 stHYPE</td><td align="right">40%</td><td align="right">~$23,600,000</td></tr></tbody></table>

## Prime UI fees

Prime trades placed through the UI at [prime.valantis.xyz](https://prime.valantis.xyz) charge 30% of staking savings.

## Fee Tables

All rates are in **basis points (bps) of trade notional**. One basis point is `0.01%`.

* **Base** is the fee tier without any staking benefits applied.
* **Native Staking** is the fee after directly staking HYPE at the same staking tier.

Hyperliquid uses one volume tier across perps and spot. Spot volume counts twice toward the rolling 14-day weighted volume, and the tier is assessed daily at 00:00 UTC.

| Volume tier | Rolling 14-day weighted volume |
| ----------: | -----------------------------: |
|           0 |                            $0+ |
|           1 |                           >$5M |
|           2 |                          >$25M |
|           3 |                         >$100M |
|           4 |                         >$500M |
|           5 |                           >$2B |
|           6 |                           >$7B |

## Wood — 10 stHYPE

Prime benefits:

* Access with only 5 HYPE deposited in the 2x Vault ($400 less capital for the Wood tier)
* Borrow up to $472 USDC

### Wood Perps Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            4.500 |                      4.275 |            1.500 |                      1.425 |
|           1 |            4.000 |                      3.800 |            1.200 |                      1.140 |
|           2 |            3.500 |                      3.325 |            0.800 |                      0.760 |
|           3 |            3.000 |                      2.850 |            0.400 |                      0.380 |
|           4 |            2.800 |                      2.660 |            0.000 |                      0.000 |
|           5 |            2.600 |                      2.470 |            0.000 |                      0.000 |
|           6 |            2.400 |                      2.280 |            0.000 |                      0.000 |

### Wood Spot Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            7.000 |                      6.650 |            4.000 |                      3.800 |
|           1 |            6.000 |                      5.700 |            3.000 |                      2.850 |
|           2 |            5.000 |                      4.750 |            2.000 |                      1.900 |
|           3 |            4.000 |                      3.800 |            1.000 |                      0.950 |
|           4 |            3.500 |                      3.325 |            0.000 |                      0.000 |
|           5 |            3.000 |                      2.850 |            0.000 |                      0.000 |
|           6 |            2.500 |                      2.375 |            0.000 |                      0.000 |

## Bronze — 100 stHYPE

Prime benefits:

* Access with only 50 HYPE deposited in the 2x Vault ($4,000 less capital for the Bronze tier)
* Borrow up to $4,720 USDC

### Bronze Perps Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            4.500 |                      4.050 |            1.500 |                      1.350 |
|           1 |            4.000 |                      3.600 |            1.200 |                      1.080 |
|           2 |            3.500 |                      3.150 |            0.800 |                      0.720 |
|           3 |            3.000 |                      2.700 |            0.400 |                      0.360 |
|           4 |            2.800 |                      2.520 |            0.000 |                      0.000 |
|           5 |            2.600 |                      2.340 |            0.000 |                      0.000 |
|           6 |            2.400 |                      2.160 |            0.000 |                      0.000 |

### Bronze Spot Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            7.000 |                      6.300 |            4.000 |                      3.600 |
|           1 |            6.000 |                      5.400 |            3.000 |                      2.700 |
|           2 |            5.000 |                      4.500 |            2.000 |                      1.800 |
|           3 |            4.000 |                      3.600 |            1.000 |                      0.900 |
|           4 |            3.500 |                      3.150 |            0.000 |                      0.000 |
|           5 |            3.000 |                      2.700 |            0.000 |                      0.000 |
|           6 |            2.500 |                      2.250 |            0.000 |                      0.000 |

## Silver — 1,000 stHYPE

Prime benefits:

* Access with only 500 HYPE deposited in the 2x Vault ($40,000 less capital for the Silver tier)
* Borrow up to $47,200 USDC

### Silver Perps Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            4.500 |                      3.825 |            1.500 |                      1.275 |
|           1 |            4.000 |                      3.400 |            1.200 |                      1.020 |
|           2 |            3.500 |                      2.975 |            0.800 |                      0.680 |
|           3 |            3.000 |                      2.550 |            0.400 |                      0.340 |
|           4 |            2.800 |                      2.380 |            0.000 |                      0.000 |
|           5 |            2.600 |                      2.210 |            0.000 |                      0.000 |
|           6 |            2.400 |                      2.040 |            0.000 |                      0.000 |

### Silver Spot Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            7.000 |                      5.950 |            4.000 |                      3.400 |
|           1 |            6.000 |                      5.100 |            3.000 |                      2.550 |
|           2 |            5.000 |                      4.250 |            2.000 |                      1.700 |
|           3 |            4.000 |                      3.400 |            1.000 |                      0.850 |
|           4 |            3.500 |                      2.975 |            0.000 |                      0.000 |
|           5 |            3.000 |                      2.550 |            0.000 |                      0.000 |
|           6 |            2.500 |                      2.125 |            0.000 |                      0.000 |

## Gold — 10,000 stHYPE

Prime benefits:

* Access with only 5,000 HYPE deposited in the 2x Vault ($400,000 less capital for the Gold tier)
* Borrow up to $472,000 USDC

### Gold Perps Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            4.500 |                      3.600 |            1.500 |                      1.200 |
|           1 |            4.000 |                      3.200 |            1.200 |                      0.960 |
|           2 |            3.500 |                      2.800 |            0.800 |                      0.640 |
|           3 |            3.000 |                      2.400 |            0.400 |                      0.320 |
|           4 |            2.800 |                      2.240 |            0.000 |                      0.000 |
|           5 |            2.600 |                      2.080 |            0.000 |                      0.000 |
|           6 |            2.400 |                      1.920 |            0.000 |                      0.000 |

### Gold Spot Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            7.000 |                      5.600 |            4.000 |                      3.200 |
|           1 |            6.000 |                      4.800 |            3.000 |                      2.400 |
|           2 |            5.000 |                      4.000 |            2.000 |                      1.600 |
|           3 |            4.000 |                      3.200 |            1.000 |                      0.800 |
|           4 |            3.500 |                      2.800 |            0.000 |                      0.000 |
|           5 |            3.000 |                      2.400 |            0.000 |                      0.000 |
|           6 |            2.500 |                      2.000 |            0.000 |                      0.000 |

## Platinum — 100,000 stHYPE

Prime benefits:

* Access with only 50,000 HYPE deposited in the 2x Vault ($4,000,000 less capital for the Platinum tier)
* Borrow up to $4,720,000 USDC

### Platinum Perps Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            4.500 |                      3.150 |            1.500 |                      1.050 |
|           1 |            4.000 |                      2.800 |            1.200 |                      0.840 |
|           2 |            3.500 |                      2.450 |            0.800 |                      0.560 |
|           3 |            3.000 |                      2.100 |            0.400 |                      0.280 |
|           4 |            2.800 |                      1.960 |            0.000 |                      0.000 |
|           5 |            2.600 |                      1.820 |            0.000 |                      0.000 |
|           6 |            2.400 |                      1.680 |            0.000 |                      0.000 |

### Platinum Spot Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            7.000 |                      4.900 |            4.000 |                      2.800 |
|           1 |            6.000 |                      4.200 |            3.000 |                      2.100 |
|           2 |            5.000 |                      3.500 |            2.000 |                      1.400 |
|           3 |            4.000 |                      2.800 |            1.000 |                      0.700 |
|           4 |            3.500 |                      2.450 |            0.000 |                      0.000 |
|           5 |            3.000 |                      2.100 |            0.000 |                      0.000 |
|           6 |            2.500 |                      1.750 |            0.000 |                      0.000 |

## Diamond — 500,000 stHYPE

Prime benefits:

* Access with only 250,000 HYPE deposited in the 2x Vault ($20,000,000 less capital for the Diamond tier)
* Borrow up to $23,600,000 USDC

### Diamond Perps Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            4.500 |                      2.700 |            1.500 |                      0.900 |
|           1 |            4.000 |                      2.400 |            1.200 |                      0.720 |
|           2 |            3.500 |                      2.100 |            0.800 |                      0.480 |
|           3 |            3.000 |                      1.800 |            0.400 |                      0.240 |
|           4 |            2.800 |                      1.680 |            0.000 |                      0.000 |
|           5 |            2.600 |                      1.560 |            0.000 |                      0.000 |
|           6 |            2.400 |                      1.440 |            0.000 |                      0.000 |

### Diamond Spot Fees

| Volume tier | Base taker (bps) | Native Staking taker (bps) | Base maker (bps) | Native Staking maker (bps) |
| ----------: | ---------------: | -------------------------: | ---------------: | -------------------------: |
|           0 |            7.000 |                      4.200 |            4.000 |                      2.400 |
|           1 |            6.000 |                      3.600 |            3.000 |                      1.800 |
|           2 |            5.000 |                      3.000 |            2.000 |                      1.200 |
|           3 |            4.000 |                      2.400 |            1.000 |                      0.600 |
|           4 |            3.500 |                      2.100 |            0.000 |                      0.000 |
|           5 |            3.000 |                      1.800 |            0.000 |                      0.000 |
|           6 |            2.500 |                      1.500 |            0.000 |                      0.000 |

## Other fee adjustments

The tables cover Hyperliquid's standard perps and spot schedules. HIP-3 growth mode, deployer fees, aligned quote assets, stable-pair reductions, referral discounts, and other order-specific adjustments can change the execution rate. See Hyperliquid's [fee documentation](https://hyperliquid.gitbook.io/hyperliquid-docs/trading/fees) for protocol details.
