> For the complete documentation index, see [llms.txt](https://docs.valantis.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.valantis.xyz/prime/discounts.md).

# Prime Staking Discounts

Lower your Hyperliquid trading fees & access specialized strategies.

Discover what Valantis Prime Liquid Staking Discounts unlocks:

* **Borrow:** Prime Traders can access an extra 59% in USDC margin against their staked HYPE while keeping their Staking Discount.
* **Upgrade:** Prime Traders can upgrade their staking tiers for 2x less capital by using the stHYPE Looping Vault.
* **Hedge:** Prime Traders can access HYPE Staking Tier Discounts while effeciently hedging HYPE exposure more effeciently than Native Staking.
* **Earn:** Prime Traders get access to stHYPE's higher than native staking yield which can be used in basis trades, looping strategies, covered call strategies, and vault strategies while maintaining Trading Fee Discounts.

<figure><img src="/files/dyvpYpNFE2jm7wZRPhvI" alt=""><figcaption></figcaption></figure>

## Start with the profile that sounds like you

| You are                                                         | Start here                                                                                  | What it unlocks                                                                                                           |
| --------------------------------------------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Hold HYPE and borrow trading capital                            | [Unlock USDC Margin](/prime/discounts/strategies/usdc-margin.md)                            | Borrow USDC against wstHYPE without dropping the fee tier.                                                                |
| Within 2x of the next staking tier                              | [Upgrade Tiers with the 2x Vault](/prime/discounts/strategies/2x-vault.md)                  | Target the next tier with roughly half the HYPE deposit in our Premier managed looping strategy vault targeting 4–6% APY. |
| Staking & using Portfolio Margin                                | [Use Portfolio Margin](/prime/discounts/strategies/portfolio-margin.md)                     | Keep the tier & turn staked HYPE into PM collateral.                                                                      |
| Sensitive to HYPE price/ running a hedge but want Fee Discounts | [Stay Delta-Neutral](/prime/discounts/strategies/delta-neutral.md)                          | Run a more flexible hedge with stHYPE and short HYPE perps against it.                                                    |
| Warehousing HYPE as a market maker or prop desk                 | [Put Market-Maker Inventory to Work](/prime/discounts/strategies/market-maker-inventory.md) | Add yield, a fee tier, and a standby USDC line to existing inventory.                                                     |
| long term spot HYPE maximizing yield                            | [Stack Yield with Covered Calls](/prime/discounts/strategies/covered-calls.md)              | Add option premium while Rysk-held wstHYPE continues to count.                                                            |
| Running spot/perp basis and funding trades                      | [Run the Looped Basis Trade](/prime/discounts/strategies/looped-basis.md)                   | A unique basis trade unlocked from staking spread, perp funding, and cheaper rebalances.                                  |

## What you get

| Benefit                          | What it means for you                                                                                                                                                                                                                                                                                                    |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Lower trading fees               | Your stHYPE balance qualifies a Prime trading account for Hyperliquid's staking tiers. The staking discount applies after your volume tier.                                                                                                                                                                              |
| Higher-than-native staking yield | stHYPE normally earns about **2.4%**, with periods as high as **3%**, including a share of trading volume generated through Valantis Prime.                                                                                                                                                                              |
| Working collateral               | Borrow up to **59% LTV in USDC on HyperLend** while supported wstHYPE positions in HyperLend, Felix, and Rysk continue to count toward your Prime holding requirement.                                                                                                                                                   |
| Practical liquidity              | <p>Deep DEX liquidity and the stHYPE redemption buffer usually provide an instant exit. Users typically paid <strong>1 bps</strong> - <strong>3 bps</strong> to exit over the trailing 90 days; trailing 60 days gave an average of 1.3 day 0 fee withdrawal timelines due to stHYPE Buffer.<br>(Snapshot July 2026)</p> |

## Tier requirements

The professionally managed HyperLend e-mode strategy vault (stHYPE Vault) targets 4–6% APY and can target each Prime-supported tier. Borrow rates can make carry negative and cause the manager to unwind, but the discount does not drop merely because the leveraged portion unwinds.

| Prime tier | Standard HYPE requirement | Approx. 2x Vault deposit | Native staking points | Valantis Builder Fee Points | Prime Discount Points |
| ---------- | ------------------------: | -----------------------: | --------------------: | --------------------------: | --------------------: |
| Wood       |                  10+ HYPE |                  5+ HYPE |                     5 |                           1 |                 **4** |
| Bronze     |                 100+ HYPE |                 50+ HYPE |                    10 |                           2 |                 **8** |
| Silver     |               1,000+ HYPE |                500+ HYPE |                    15 |                           2 |                **13** |
| Gold       |              10,000+ HYPE |              5,000+ HYPE |                    20 |                           2 |                **18** |
| Platinum   |             100,000+ HYPE |             50,000+ HYPE |                    30 |                           4 |                **26** |

One point means 1% off the applicable Hyperliquid volume-tier rate; it does not mean one basis point. See [Fees](/prime/fees.md) to find the exact native and all-in Prime maker and taker rates for every volume tier.

Diamond tier at 500,000 HYPE / 40% are currently only available through special request.

## What can change your discount

Your qualifying balance can sit in supported DeFi integrations, but it must remain above the selected tier requirement. If it falls below the requirement, a 5-day notice period begins. Refill the balance during that period and the notice resets.

Each strategy adds its own risks—borrow rates, slashing, options assignment, funding, margin, or smart contracts. The strategy pages explain those tradeoffs before showing setup steps.

## Next

1. Read [How Prime Discounts Work](/prime/discounts/how-it-works.md) for account ownership and security boundaries.
2. Use [Choose Your Strategy](/prime/discounts/strategies.md) to compare the paths in one table.
3. [Set up a Prime Account](/prime/discounts/setup.md) and begin trading.
